Support and develop Field Boundary Project PROJECT
1 Jul 2004
→
1 Jul 2005
Imported from BARS Actions
Contacts
There are other contacts whose details need to be confirmed before they can be shown.
Targets
No targets defined
Progress
| Progress | Description | Date | File |
|---|---|---|---|
| Currently working on field boundary project. | Progress: Currently working on field boundary project. | 01/12/2006 | |
| Just completed Cotswold project, which will continue if further funding. From this 65, 000 species recorded. In addition, producing recording forms for both beginner and advanced surveyors. | Progress: Just completed Cotswold project, which will continue if further funding. From this 65, 000 species recorded. In addition, producing recording forms for both beginner and advanced surveyors. | 15/01/2007 | |
| Carried out hedgerow surveys and provide training to other groups. All survey data digitised and provided to authorities and relevant partners in GIS formats. Maps also made available in PDF formats via the BRERC website. Supported Project at workshops and promotional events. BRERC initiated and implemented a separate but supportive hedgerow project. | Progress: Carried out hedgerow surveys and provide training to other groups. All survey data digitised and provided to authorities and relevant partners in GIS formats. Maps also made available in PDF formats via the BRERC website. Supported Project at workshops and promotional events. BRERC initiated and implemented a separate but supportive hedgerow project. | 27/08/2008 | |
| Funded project finished. Some survey work continuing with volunteers | Progress: Funded project finished. Some survey work continuing with volunteers | 27/08/2008 | |
| Survey completed | Progress: Survey completed | 27/08/2008 |
Browse the actions in or under this project.
Browse the actions in or under this project which are owned by Avon Biodiversity Partnership.
Browse the actions in or under this project which aren't owned by Avon Biodiversity Partnership.
