Monitor condition of selected standing open water sites regulary PROJECT
1 Jul 2004
→
1 Jul 2005
Imported from BARS Actions
Contacts
There are other contacts whose details need to be confirmed before they can be shown.
Targets
No targets defined
Progress
| Progress | Description | Date | File |
|---|---|---|---|
| Have produced forms on databases for either a surveyor/public to record data for amphibian/reptile monitoring scheme and the national pond monitoring scheme. Information gathered can be used as is standardised. | Progress: Have produced forms on databases for either a surveyor/public to record data for amphibian/reptile monitoring scheme and the national pond monitoring scheme. Information gathered can be used as is standardised. | 30/10/2006 | |
| The Agency monitors standing open waters as part of water frameworks directive. We have 2 sites in Avon which are monitored under WFD - Chew valley Lake and Blagdon Lake. | Progress: The Agency monitors standing open waters as part of water frameworks directive. We have 2 sites in Avon which are monitored under WFD - Chew valley Lake and Blagdon Lake. | 06/11/2006 | |
| Eastville Park Lake ans St Georges Park Lake monitored monthly. Results available at www.bristol-city.gov.uk/rivers | Progress: Eastville Park Lake ans St Georges Park Lake monitored monthly. Results available at www.bristol-city.gov.uk/rivers | 07/11/2006 | |
| Have produced and distributed new versions of pond recording forms | Progress: Have produced and distributed new versions of pond recording forms | 27/08/2008 | |
| Ongoing | Progress: Ongoing | 27/08/2008 | |
| No survey work funded this round | Progress: No survey work funded this round | 11/09/2008 |
Browse the actions in or under this project.
Browse the actions in or under this project which are owned by Avon Biodiversity Partnership.
Browse the actions in or under this project which aren't owned by Avon Biodiversity Partnership.
