Disseminate and use dormouse information to guide recommendations for agri-environment schemes, reserve management, planning conditions etc. PROJECT
1 Jul 2004
→
1 Jul 2005
Imported from BARS Actions
Contacts
There are other contacts whose details need to be confirmed before they can be shown.
Targets
No targets defined
Progress
| Progress | Description | Date | File |
|---|---|---|---|
| yes | Progress: yes | 29/11/2006 | |
| Yes. | Progress: Yes. | 04/12/2006 | |
| Five environmental stewardship applications submitted with dormice as target species. | Progress: Five environmental stewardship applications submitted with dormice as target species. | 04/12/2006 | |
| Done as part of Dormouse project. | Progress: Done as part of Dormouse project. | 04/12/2006 | |
| Dependant on scheme, will either retain or remove. However will not remove if dormice present. | Progress: Dependant on scheme, will either retain or remove. However will not remove if dormice present. | 15/01/2007 | |
| Ongoing as part of dormice projects. | Progress: Ongoing as part of dormice projects. | 12/02/2007 | |
| Produced supportive material for Dormice on Your Doorstep Project. Assisted with workshops and promotion at events. Produced alert layers and maps. Information also disseminated through BRERC newsletters. Routine collation, management and dissemination of data. | Progress: Produced supportive material for Dormice on Your Doorstep Project. Assisted with workshops and promotion at events. Produced alert layers and maps. Information also disseminated through BRERC newsletters. Routine collation, management and dissemination of data. | 27/08/2008 | |
| Ongoing | Progress: Ongoing | 05/09/2008 |
Browse the actions in or under this project.
Browse the actions in or under this project which are owned by Avon Biodiversity Partnership.
Browse the actions in or under this project which aren't owned by Avon Biodiversity Partnership.
