Survey for dormice in Avon, targeting areas of good habitat where dormice have not yet been found. PROJECT
1 Jul 2004
→
1 Jul 2005
Imported from BARS Actions
Contacts
There are other contacts whose details need to be confirmed before they can be shown.
Targets
No targets defined
Progress
| Progress | Description | Date | File |
|---|---|---|---|
| Dormouse are surveyed annually in Avon where funding is available | Progress: Dormouse are surveyed annually in Avon where funding is available | 15/05/2006 | |
| Surveys have been caried out | Progress: Surveys have been caried out | 14/11/2006 | |
| Nest tubes erected at two sites: Tortworth Estate and farm adjacent to lower woods. Positive evidence in hedgerows adjacent to lower woods. | Progress: Nest tubes erected at two sites: Tortworth Estate and farm adjacent to lower woods. Positive evidence in hedgerows adjacent to lower woods. | 04/12/2006 | |
| Done as part of Dormouse project. | Progress: Done as part of Dormouse project. | 04/12/2006 | |
| Involved in Dormouse project. Surveying hedgerows, putting out tubes and providing support for checking. | Progress: Involved in Dormouse project. Surveying hedgerows, putting out tubes and providing support for checking. | 04/12/2006 | |
| Dormouse surveying is carried out using 1,300 nest tubes and 15 nut hunts. Two new poitive records in 2006 | Progress: Dormouse surveying is carried out using 1,300 nest tubes and 15 nut hunts. Two new poitive records in 2006 | 31/12/2006 | |
| Surveys have been carried out in Barrington Combe and Rickford. Dormice were found at Rickford, at Barrington no Dormice were found but evudence for there presence was found | Progress: Surveys have been carried out in Barrington Combe and Rickford. Dormice were found at Rickford, at Barrington no Dormice were found but evudence for there presence was found | 31/12/2006 | |
| Currently no progress has been made. | Progress: Currently no progress has been made. | 15/01/2007 | |
| Currently no progress to report. | Progress: Currently no progress to report. | 26/01/2007 | |
| Some survey work done but on small scale. | Progress: Some survey work done but on small scale. | 12/02/2007 | |
| Produced recording forms to assist Dormice on Your Doorstep Project. | Progress: Produced recording forms to assist Dormice on Your Doorstep Project. | 27/08/2008 | |
| Ongoing 1,000 plus nest tubes distributed in S glos. Nut hunts ongoing. 150 trained volunteer surveyors in S glos and approx 8 license holders. | Progress: Ongoing 1,000 plus nest tubes distributed in S glos. Nut hunts ongoing. 150 trained volunteer surveyors in S glos and approx 8 license holders. | 05/09/2008 | |
| Where records indicate presence of Dormice they are considered and suitable options applied when setting up agri-env agreements | Progress: Where records indicate presence of Dormice they are considered and suitable options applied when setting up agri-env agreements | 16/09/2008 |
Browse the actions in or under this project.
Browse the actions in or under this project which are owned by Avon Biodiversity Partnership.
Browse the actions in or under this project which aren't owned by Avon Biodiversity Partnership.
